| Document | Fiscal year | Auditor | Total revenue |
|---|---|---|---|
| Annual report and accounts | FY2026 | Hartwell & Osei LLP | $1,908,700 |
| Audited financial statements | FY2026 | Hartwell & Osei LLP | $1,908,700 |
| Annual report and accounts | FY2025 | Hartwell & Osei LLP | $1,478,500 |
| Annual report and accounts | FY2024 | Hartwell & Osei LLP | $1,186,300 |
| Annual report and accounts | FY2023 | Brandt Reeve | $842,000 |
| Impact methodology note | FY2026 | — | — |
| Safeguarding annual review | FY2026 | — | — |
Accounts are published within four months of year end. If anything here disagrees with the audited statements, the audited version is authoritative — and please tell us.
Quarterly notes
The short ones, four times a year.
Two pages. Meals served, what they cost, what went wrong, and what we're doing about it. Donors get them by email; anyone can read them here.
Read the quarterly notesPick an amount. See exactly what it buys.
Every gift is receipted, pooled monthly, and reported back to you with real numbers.